C · Proof, lately
The job book.
Every commissioned install since November 2011, ledger-style, with the field-data line for each. Three tracks open to full as-built detail — manifold maps, commissioning data, outside temperature on commissioning day, who designed it, who pulled tube, who set boiler.
Commissioned installs · 2011-12 → present · 116 tracks · 14 highlighted from the last four seasons
| Track | Property | Scope | Loops | BTUH | Sqft | Plant | Commissioned | Outside | Detail |
| JB-2024-08 | Bridger Canyon Residence | New construction · A-01/02/03/04 | 38 | 148,000 | 6,200 | Lochinvar KHB-155 | 2024-11-12 | –14°F | → |
| JB-2024-06 | Story Hill Custom | New construction · A-01/03 | 26 | 112,000 | 4,800 | Triangle Tube Prestige 175 | 2024-10-04 | 28°F | archive |
| JB-2024-04 | S. 7th + Babcock Cottage | Rehab · A-05 | 8 | 42,000 | 1,860 | Navien NCB-180 | 2024-09-22 | 52°F | archive |
| JB-2024-03 | Sourdough Creek House | New + snowmelt · A-01/02/03 | 31 | 198,000 | 5,400 | Viessmann Vitodens 200-W | 2024-09-08 | 63°F | archive |
| JB-2023-11 | Cottonwood Drive Snowmelt | Snowmelt only · A-02/03 | 6 | 258,000 | 1,850 | Triangle Tube Prestige 250 | 2023-12-04 | –2°F | → |
| JB-2023-09 | Hyalite Foothills Residence | New construction · A-01/04 | 22 | 98,000 | 4,100 | Lochinvar KHB-110 | 2023-10-17 | 41°F | archive |
| JB-2023-04 | Belgrade Townhomes (3 units) | New const. · A-01/03 | 18 | 86,000 | 3,200 | 3× Navien NCB-150 | 2023-09-03 | 57°F | archive |
| JB-2023-02 | Story Mill Mid-Century Rehab | Rehab · A-05/04 | 12 | 58,000 | 2,400 | Lochinvar KHB-110 | 2023-04-22 | 42°F | archive |
| JB-2022-10 | Big Sky · Aspen Groves Cabin | New const. · A-01/02 | 28 | 132,000 | 3,800 | Lochinvar KHB-155 | 2022-11-30 | –8°F | archive |
| JB-2022-08 | Ennis Ranch Outbuilding | Snowmelt + radiant · A-01/02 | 9 | 68,000 | 1,600 | Triangle Tube Prestige 110 | 2022-11-04 | 14°F | archive |
| JB-2022-03 | N. Bozeman 1908 Rehabilitation | Rehab · A-05/04 | — | 86,000 | 2,800 | Navien NCB-180 | 2022-10-28 | 31°F | → |
| JB-2022-01 | Livingston Westside Custom | New const. · A-01/03/04 | 19 | 94,000 | 3,700 | Viessmann Vitodens 100-W | 2022-08-19 | 71°F | archive |
| JB-2021-12 | Bridger Canyon Caretaker Cabin | New const. · A-01/03 | 8 | 36,000 | 1,400 | Triangle Tube Prestige Solo 60 | 2021-12-17 | –11°F | archive |
| JB-2021-09 | Cooke City Rental (audit + rebal.) | Audit · A-06 | — | — | 2,800 | (existing Burnham) | 2021-10-30 | 22°F | archive |
Older tracks from 2011–2020 are kept in the bound paper ledger at the shop and can be consulted by appointment. Many of them are 1920s rehab work that we are still on call for, and the homeowners have asked that the field data not be published online. We honor that.
Three tracks open in full
JB-2024-08
The biggest new-construction install of the 2024 season. Two-story timber-frame at 5,200 ft elevation, full slab radiant on first floor, staple-up on second, snowmelt at front walk and approach.
- commissioned
- 2024-11-12
- BTUH
- 148,000
- loops
- 38
- outside
- –14°F
JB-2023-11
A retrofit driveway snowmelt added to a 1990s house in the lower Cottonwood Canyon, with its own dedicated plant and a 320-foot tubing run from the mechanical room.
- commissioned
- 2023-12-04
- BTU/sf
- 140
- area
- 1,850 sf
- glycol
- 32%
JB-2022-03
Conversion of a 1908 cast-iron radiator system to a Navien NCB-180 with retained radiators, new outdoor reset, deletion of three monoflo loops, fresh distribution piping.
- commissioned
- 2022-10-28
- retained rad.
- 11 of 14
- cycle Δ
- −68%
- fuel Δ
- −33%
To read the field data behind every commissioned install we have ever published — see the open three. To audit your own system or one you are about to buy, see the commissioning scope. To read what we wrote down this winter, see the daybook.